Usage Statistics for goharshafa.com

Summary Period: June 2022
Generated 02-Jul-2022 03:28 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 30510
Total Files 21516
Total Pages 17636
Total Visits 4905
Total KBytes 1417065
Total Unique Sites 3283
Total Unique URLs 246
Total Unique Referrers 322
Total Unique User Agents 792
. Avg Max
Hits per Hour 42 288
Hits per Day 1017 1782
Files per Day 717 1271
Pages per Day 587 1079
Visits per Day 163 250
KBytes per Day 47236 84296
Hits by Response Code
Code 200 - OK 21516
Code 206 - Partial Content 17
Code 301 - Moved Permanently 5722
Code 302 - Found 76
Code 304 - Not Modified 98
Code 403 - Forbidden 3
Code 404 - Not Found 3059
Code 500 - Internal Server Error 19

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1462 4.79% 977 4.54% 871 4.94% 193 3.93% 215 6.55% 56332 3.98%
2 870 2.85% 727 3.38% 606 3.44% 142 2.90% 172 5.24% 50928 3.59%
3 817 2.68% 567 2.64% 606 3.44% 138 2.81% 162 4.93% 41658 2.94%
4 972 3.19% 645 3.00% 584 3.31% 149 3.04% 179 5.45% 56144 3.96%
5 1141 3.74% 548 2.55% 843 4.78% 161 3.28% 194 5.91% 51623 3.64%
6 1210 3.97% 920 4.28% 625 3.54% 236 4.81% 257 7.83% 51142 3.61%
7 1782 5.84% 1271 5.91% 1079 6.12% 197 4.02% 213 6.49% 84296 5.95%
8 1420 4.65% 930 4.32% 956 5.42% 194 3.96% 233 7.10% 63701 4.50%
9 1325 4.34% 1088 5.06% 741 4.20% 156 3.18% 218 6.64% 76613 5.41%
10 1216 3.99% 941 4.37% 821 4.66% 155 3.16% 190 5.79% 79377 5.60%
11 1259 4.13% 1001 4.65% 903 5.12% 158 3.22% 170 5.18% 82455 5.82%
12 1188 3.89% 839 3.90% 679 3.85% 145 2.96% 178 5.42% 49943 3.52%
13 838 2.75% 607 2.82% 458 2.60% 142 2.90% 192 5.85% 40220 2.84%
14 1242 4.07% 891 4.14% 652 3.70% 161 3.28% 194 5.91% 54463 3.84%
15 860 2.82% 635 2.95% 380 2.15% 139 2.83% 180 5.48% 32600 2.30%
16 856 2.81% 600 2.79% 361 2.05% 129 2.63% 181 5.51% 33591 2.37%
17 643 2.11% 338 1.57% 350 1.98% 173 3.53% 205 6.24% 15582 1.10%
18 822 2.69% 618 2.87% 266 1.51% 137 2.79% 173 5.27% 25007 1.76%
19 626 2.05% 411 1.91% 307 1.74% 151 3.08% 173 5.27% 16713 1.18%
20 944 3.09% 638 2.97% 379 2.15% 182 3.71% 247 7.52% 36689 2.59%
21 798 2.62% 501 2.33% 410 2.32% 136 2.77% 192 5.85% 35817 2.53%
22 810 2.65% 605 2.81% 247 1.40% 149 3.04% 264 8.04% 22336 1.58%
23 812 2.66% 603 2.80% 418 2.37% 153 3.12% 200 6.09% 38328 2.70%
24 1112 3.64% 830 3.86% 832 4.72% 250 5.10% 304 9.26% 61161 4.32%
25 964 3.16% 717 3.33% 640 3.63% 194 3.96% 235 7.16% 52779 3.72%
26 749 2.45% 524 2.44% 438 2.48% 151 3.08% 216 6.58% 36037 2.54%
27 1219 4.00% 817 3.80% 749 4.25% 173 3.53% 266 8.10% 67832 4.79%
28 1075 3.52% 731 3.40% 724 4.11% 177 3.61% 252 7.68% 51303 3.62%
29 867 2.84% 630 2.93% 455 2.58% 167 3.40% 227 6.91% 37112 2.62%
30 611 2.00% 366 1.70% 256 1.45% 143 2.92% 230 7.01% 15283 1.08%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1085 3.56% 25 770 3.58% 22 665 3.77% 1701 51043 3.60%
1 31 945 3.10% 23 713 3.31% 17 520 2.95% 1592 47765 3.37%
2 57 1733 5.68% 43 1299 6.04% 28 856 4.85% 2358 70749 4.99%
3 40 1208 3.96% 27 829 3.85% 25 769 4.36% 1657 49701 3.51%
4 47 1417 4.64% 27 837 3.89% 32 970 5.50% 1798 53948 3.81%
5 54 1624 5.32% 32 962 4.47% 33 1011 5.73% 1975 59236 4.18%
6 46 1396 4.58% 33 992 4.61% 24 738 4.18% 3008 90242 6.37%
7 49 1484 4.86% 35 1062 4.94% 27 827 4.69% 2350 70506 4.98%
8 57 1721 5.64% 42 1288 5.99% 26 792 4.49% 2427 72806 5.14%
9 40 1216 3.99% 30 902 4.19% 21 633 3.59% 1890 56690 4.00%
10 43 1317 4.32% 30 900 4.18% 25 767 4.35% 1858 55741 3.93%
11 46 1402 4.60% 34 1024 4.76% 29 875 4.96% 2040 61195 4.32%
12 32 964 3.16% 23 712 3.31% 18 550 3.12% 1621 48626 3.43%
13 44 1334 4.37% 32 974 4.53% 26 786 4.46% 1939 58157 4.10%
14 39 1189 3.90% 30 904 4.20% 19 586 3.32% 1856 55689 3.93%
15 43 1317 4.32% 32 977 4.54% 27 831 4.71% 1970 59111 4.17%
16 38 1150 3.77% 28 857 3.98% 20 622 3.53% 2570 77091 5.44%
17 39 1173 3.84% 29 873 4.06% 19 594 3.37% 2403 72098 5.09%
18 44 1329 4.36% 29 878 4.08% 30 914 5.18% 1817 54508 3.85%
19 28 863 2.83% 19 598 2.78% 19 593 3.36% 1423 42696 3.01%
20 38 1149 3.77% 26 806 3.75% 20 624 3.54% 1755 52656 3.72%
21 32 988 3.24% 21 637 2.96% 20 617 3.50% 1478 44347 3.13%
22 35 1056 3.46% 23 701 3.26% 21 652 3.70% 1606 48194 3.40%
23 48 1450 4.75% 34 1021 4.75% 28 844 4.79% 2142 64270 4.54%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 4284 14.04% 474324 33.47% /plesk-stat/webstat/usage_202206.html
2 3375 11.06% 142376 10.05% /
3 1376 4.51% 174027 12.28% /plesk-stat/webstat/usage_201707.html
4 420 1.38% 21367 1.51% /Scripts/ga.js
5 419 1.37% 45737 3.23% /Scripts/jquery.js
6 416 1.36% 7395 0.52% /Scripts/jquery_002.js
7 383 1.26% 540 0.04% /Content/themes/styles.css
8 382 1.25% 687 0.05% /Content/css.css
9 382 1.25% 4984 0.35% /Content/style.css
10 377 1.24% 44594 3.15% /Content/bootstrap.css
11 367 1.20% 92316 6.51% /Scripts/jquery-1.7.1.js
12 320 1.05% 2376 0.17% /Content/masthead.css
13 291 0.95% 1860 0.13% /Scripts/responsiveslides.js
14 290 0.95% 631 0.04% /Scripts/goharshafa.js
15 289 0.95% 984 0.07% /Scripts/mosaic.1.0.1.min.js
16 288 0.94% 1335 0.09% /Scripts/mosaic.1.0.1.js
17 287 0.94% 3276 0.23% /Scripts/scripts.js
18 282 0.92% 1194 0.08% /Content/mosaic.css
19 177 0.58% 7491 0.53% /Quality-Policy
20 123 0.40% 6742 0.48% /Contact_Us
21 116 0.38% 11723 0.83% /plesk-stat/webstat/usage_202106.html
22 109 0.36% 4076 0.29% /Hemovac-Drain
23 107 0.35% 169 0.01% /img/favicon.ico
24 95 0.31% 3122 0.22% /Scripts/jquery.Zoom.min.js
25 95 0.31% 3420 0.24% /company
26 84 0.28% 2550 0.18% /favicon.ico
27 80 0.26% 4912 0.35% /contact_us
28 75 0.25% 3302 0.23% /VENT-CATHETER
29 75 0.25% 2988 0.21% /privacy-policy
30 71 0.23% 2842 0.20% /I-v-Administration-Set

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 4284 14.04% 474324 33.47% /plesk-stat/webstat/usage_202206.html
2 1376 4.51% 174027 12.28% /plesk-stat/webstat/usage_201707.html
3 3375 11.06% 142376 10.05% /
4 367 1.20% 92316 6.51% /Scripts/jquery-1.7.1.js
5 21 0.07% 76660 5.41% /content/Catalogue_2021.pdf
6 419 1.37% 45737 3.23% /Scripts/jquery.js
7 377 1.24% 44594 3.15% /Content/bootstrap.css
8 420 1.38% 21367 1.51% /Scripts/ga.js
9 116 0.38% 11723 0.83% /plesk-stat/webstat/usage_202106.html
10 31 0.10% 8327 0.59% /Scripts/jquery-1.10.2.js

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 3375 11.06% 2655 63.78% /
2 109 0.36% 97 2.33% /Hemovac-Drain
3 116 0.38% 76 1.83% /plesk-stat/webstat/usage_202106.html
4 123 0.40% 63 1.51% /Contact_Us
5 95 0.31% 50 1.20% /company
6 75 0.25% 46 1.10% /VENT-CATHETER
7 68 0.22% 37 0.89% /urology
8 71 0.23% 36 0.86% /I-v-Administration-Set
9 66 0.22% 33 0.79% /new_products
10 75 0.25% 33 0.79% /privacy-policy

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 3375 11.06% 2510 60.34% /
2 109 0.36% 100 2.40% /Hemovac-Drain
3 116 0.38% 75 1.80% /plesk-stat/webstat/usage_202106.html
4 123 0.40% 67 1.61% /Contact_Us
5 177 0.58% 60 1.44% /Quality-Policy
6 95 0.31% 49 1.18% /company
7 75 0.25% 48 1.15% /VENT-CATHETER
8 71 0.23% 40 0.96% /I-v-Administration-Set
9 68 0.22% 37 0.89% /urology
10 70 0.23% 35 0.84% /New_Products

Top 30 of 3283 Total Sites
# Hits Files KBytes Visits Hostname
1 4344 14.24% 4284 19.91% 474425 33.48% 3 0.06% vm1985900.51ssd.had.wf
2 891 2.92% 891 4.14% 112839 7.96% 4 0.08% vds-240627.hosted-by-itldc.com
3 559 1.83% 496 2.31% 16914 1.19% 37 0.75% hn.kd.ny.adsl
4 486 1.59% 210 0.98% 11141 0.79% 15 0.31% ninja-crawler86.webmeup.com
5 478 1.57% 478 2.22% 60535 4.27% 2 0.04% 94.140.112.62
6 348 1.14% 0 0.00% 386 0.03% 1 0.02% 20.83.26.154
7 300 0.98% 300 1.39% 12381 0.87% 0 0.00% ip-195-154-122-215.a.ahrefs.com
8 285 0.93% 190 0.88% 9194 0.65% 95 1.94% 46.161.11.252
9 225 0.74% 192 0.89% 8282 0.58% 1 0.02% ec2-18-119-162-86.us-east-2.compute.amazonaws.com
10 225 0.74% 192 0.89% 8282 0.58% 1 0.02% ec2-3-138-199-161.us-east-2.compute.amazonaws.com
11 212 0.69% 108 0.50% 4984 0.35% 15 0.31% ns512853.ip-167-114-156.net
12 210 0.69% 210 0.98% 8667 0.61% 0 0.00% ip-195-154-122-220.a.ahrefs.com
13 195 0.64% 195 0.91% 8048 0.57% 0 0.00% lithium041.a.ahrefs.com
14 195 0.64% 195 0.91% 8048 0.57% 0 0.00% lithium085.a.ahrefs.com
15 190 0.62% 156 0.73% 346 0.02% 104 2.12% sogouspider-49-7-20-101.crawl.sogou.com
16 189 0.62% 93 0.43% 4531 0.32% 1 0.02% 95.181.238.20
17 187 0.61% 84 0.39% 4165 0.29% 10 0.20% www.seokicks.de
18 180 0.59% 180 0.84% 7429 0.52% 0 0.00% lithium071.a.ahrefs.com
19 168 0.55% 0 0.00% 188 0.01% 1 0.02% 170.106.151.93
20 165 0.54% 165 0.77% 6810 0.48% 0 0.00% ip-195-154-122-127.a.ahrefs.com
21 165 0.54% 165 0.77% 6810 0.48% 0 0.00% ip-195-154-122-70.a.ahrefs.com
22 135 0.44% 135 0.63% 5572 0.39% 0 0.00% ip-195-154-122-59.a.ahrefs.com
23 135 0.44% 135 0.63% 5572 0.39% 0 0.00% ip-195-154-123-76.a.ahrefs.com
24 134 0.44% 119 0.55% 4438 0.31% 2 0.04% 154.72.150.183
25 133 0.44% 66 0.31% 3572 0.25% 1 0.02% static.209.16.9.176.clients.your-server.de
26 130 0.43% 115 0.53% 5695 0.40% 48 0.98% msnbot-40-77-167-27.search.msn.com
27 129 0.42% 44 0.20% 1047 0.07% 77 1.57% msnbot-157-55-39-27.search.msn.com
28 128 0.42% 49 0.23% 2420 0.17% 30 0.61% mail.goharshafa.ir
29 122 0.40% 56 0.26% 2727 0.19% 1 0.02% 48.213.196.35.bc.googleusercontent.com
30 120 0.39% 80 0.37% 3871 0.27% 40 0.82% 46.161.11.189

Top 10 of 3283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4344 14.24% 4284 19.91% 474425 33.48% 3 0.06% vm1985900.51ssd.had.wf
2 891 2.92% 891 4.14% 112839 7.96% 4 0.08% vds-240627.hosted-by-itldc.com
3 478 1.57% 478 2.22% 60535 4.27% 2 0.04% 94.140.112.62
4 559 1.83% 496 2.31% 16914 1.19% 37 0.75% hn.kd.ny.adsl
5 2 0.01% 2 0.01% 16748 1.18% 0 0.00% 5.214.42.90
6 2 0.01% 2 0.01% 16748 1.18% 0 0.00% 5.218.72.249
7 3 0.01% 1 0.00% 15964 1.13% 0 0.00% unn-212-102-35-7.cdn77.com
8 300 0.98% 300 1.39% 12381 0.87% 0 0.00% ip-195-154-122-215.a.ahrefs.com
9 5 0.02% 0 0.00% 11790 0.83% 0 0.00% 2.189.10.5
10 486 1.59% 210 0.98% 11141 0.79% 15 0.31% ninja-crawler86.webmeup.com

Top 30 of 322 Total Referrers
# Hits Referrer
1 12104 39.67% - (Direct Request)
2 3348 10.97% https://goharshafa.com/
3 2731 8.95% https://www.goharshafa.com/
4 1944 6.37% https://evacuator21.ru/
5 1118 3.66% https://avtozaimer.ru/
6 928 3.04% https://musor8m3.ru/
7 619 2.03% http://goharshafa.com/
8 534 1.75% https://www.google.com/
9 422 1.38% https://www.goharshafa.com/Hemovac-Drain
10 354 1.16% https://mebelden.ru/
11 345 1.13% https://www.goharshafa.com/Content/masthead.css
12 288 0.94% https://www.goharshafa.com/urology
13 262 0.86% https://www.goharshafa.com/Content/style.css
14 214 0.70% https://pornodomashka.com/
15 201 0.66% https://pornocomics24.com/
16 198 0.65% https://chastnoeporno.su/
17 197 0.65% https://analnoe.com/
18 196 0.64% https://mamashki.net/
19 189 0.62% https://porno-anime.com/
20 176 0.58% https://www.goharshafa.com/Content/mosaic.css
21 174 0.57% https://pornocomix.pro/
22 168 0.55% www.bing.com
23 142 0.47% https://goharshafa.com/Quality-Policy
24 131 0.43% https://goharshafa.com/Contact_Us
25 129 0.42% www.google.com
26 122 0.40% https://goharshafa.com/Content/masthead.css
27 118 0.39% http://fbkwriter.com/about-me/
28 118 0.39% https://www.goharshafa.com/cardiology
29 108 0.35% https://goharshafa.com
30 102 0.33% https://goharshafa.com/Contact_Us/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% angiography

Top 15 of 792 Total User Agents
# Hits User Agent
1 2968 9.73% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 990 3.24% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 989 3.24% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 677 2.22% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 587 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
6 562 1.84% Mozilla/5.0+(Linux;+U;+Android+8.0.0;+zh-cn;+Mi+Note+2+Build/OPR1.170623.032)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.1
7 486 1.59% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 446 1.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
9 434 1.42% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
10 417 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 397 1.30% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
12 394 1.29% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 348 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
14 319 1.05% Mozilla/5.0+(compatible;+coccocbot-image/1.0;++http://help.coccoc.com/searchengine)
15 303 0.99% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for June 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 12517 41.03% 8172 37.98% 460871 32.52% US Commercial
2 9696 31.78% 6630 30.81% 372065 26.26% Unresolved/Unknown
3 4348 14.25% 4286 19.92% 474523 33.49% Wallis and Futuna Islands
4 1168 3.83% 709 3.30% 31245 2.20% Network
5 873 2.86% 368 1.71% 17061 1.20% Germany
6 388 1.27% 274 1.27% 13155 0.93% Russian Federation
7 208 0.68% 127 0.59% 5548 0.39% Iran
8 196 0.64% 52 0.24% 2738 0.19% Czech Republic
9 119 0.39% 115 0.53% 4164 0.29% Turkey
10 109 0.36% 60 0.28% 3124 0.22% United Kingdom
11 107 0.35% 71 0.33% 2365 0.17% China
12 100 0.33% 65 0.30% 5685 0.40% Italy
13 88 0.29% 76 0.35% 2604 0.18% Mexico
14 55 0.18% 50 0.23% 1704 0.12% Pakistan
15 50 0.16% 48 0.22% 1792 0.13% South Africa
16 49 0.16% 47 0.22% 1889 0.13% Canada
17 45 0.15% 43 0.20% 1726 0.12% Thailand
18 40 0.13% 39 0.18% 1564 0.11% Ireland
19 39 0.13% 38 0.18% 1562 0.11% Libya
20 37 0.12% 34 0.16% 1789 0.13% India
21 34 0.11% 32 0.15% 1181 0.08% US Educational
22 33 0.11% 27 0.13% 962 0.07% Non-Profit Organization
23 32 0.10% 18 0.08% 821 0.06% Poland
24 26 0.09% 18 0.08% 870 0.06% Ukraine
25 13 0.04% 9 0.04% 435 0.03% Israel
26 12 0.04% 9 0.04% 335 0.02% United States
27 10 0.03% 4 0.02% 5 0.00% Austria
28 10 0.03% 7 0.03% 325 0.02% Ghana
29 10 0.03% 4 0.02% 198 0.01% Greece
30 10 0.03% 10 0.05% 1038 0.07% Indonesia


Generated by Webalizer Version 2.01