Usage Statistics for goharshafa.com

Summary Period: January 2023
Generated 02-Feb-2023 03:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 34923
Total Files 20207
Total Pages 22564
Total Visits 7459
Total KBytes 1049870
Total Unique Sites 4770
Total Unique URLs 381
Total Unique Referrers 468
Total Unique User Agents 678
. Avg Max
Hits per Hour 46 529
Hits per Day 1126 1568
Files per Day 651 810
Pages per Day 727 1129
Visits per Day 240 394
KBytes per Day 33867 109823
Hits by Response Code
Code 200 - OK 20207
Code 206 - Partial Content 72
Code 301 - Moved Permanently 10896
Code 302 - Found 94
Code 304 - Not Modified 87
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 3502
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 48

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 919 2.63% 579 2.87% 661 2.93% 187 2.51% 228 4.78% 40081 3.82%
2 1062 3.04% 623 3.08% 618 2.74% 238 3.19% 338 7.09% 82041 7.81%
3 1006 2.88% 667 3.30% 607 2.69% 251 3.37% 345 7.23% 29170 2.78%
4 992 2.84% 661 3.27% 572 2.54% 255 3.42% 324 6.79% 28363 2.70%
5 978 2.80% 626 3.10% 622 2.76% 252 3.38% 259 5.43% 23265 2.22%
6 904 2.59% 569 2.82% 624 2.77% 218 2.92% 272 5.70% 22585 2.15%
7 1169 3.35% 729 3.61% 736 3.26% 227 3.04% 243 5.09% 29044 2.77%
8 1016 2.91% 625 3.09% 587 2.60% 197 2.64% 273 5.72% 25236 2.40%
9 1000 2.86% 512 2.53% 693 3.07% 196 2.63% 276 5.79% 21290 2.03%
10 1362 3.90% 744 3.68% 861 3.82% 210 2.82% 287 6.02% 33277 3.17%
11 1486 4.26% 719 3.56% 972 4.31% 394 5.28% 488 10.23% 31908 3.04%
12 1178 3.37% 720 3.56% 696 3.08% 249 3.34% 282 5.91% 25509 2.43%
13 1218 3.49% 810 4.01% 673 2.98% 225 3.02% 274 5.74% 29968 2.85%
14 1324 3.79% 781 3.86% 929 4.12% 197 2.64% 235 4.93% 33083 3.15%
15 1056 3.02% 631 3.12% 690 3.06% 194 2.60% 291 6.10% 29266 2.79%
16 1051 3.01% 652 3.23% 605 2.68% 187 2.51% 222 4.65% 28514 2.72%
17 1568 4.49% 790 3.91% 1120 4.96% 250 3.35% 287 6.02% 31536 3.00%
18 1323 3.79% 565 2.80% 934 4.14% 283 3.79% 308 6.46% 24052 2.29%
19 1136 3.25% 594 2.94% 814 3.61% 304 4.08% 368 7.71% 23604 2.25%
20 1241 3.55% 790 3.91% 732 3.24% 211 2.83% 270 5.66% 30084 2.87%
21 1272 3.64% 736 3.64% 912 4.04% 234 3.14% 284 5.95% 69991 6.67%
22 1442 4.13% 710 3.51% 1129 5.00% 264 3.54% 322 6.75% 29723 2.83%
23 1002 2.87% 574 2.84% 623 2.76% 257 3.45% 314 6.58% 109823 10.46%
24 1110 3.18% 633 3.13% 623 2.76% 259 3.47% 310 6.50% 61015 5.81%
25 1217 3.48% 787 3.89% 793 3.51% 315 4.22% 366 7.67% 30309 2.89%
26 813 2.33% 477 2.36% 511 2.26% 196 2.63% 266 5.58% 17127 1.63%
27 954 2.73% 609 3.01% 608 2.69% 230 3.08% 271 5.68% 21560 2.05%
28 936 2.68% 563 2.79% 557 2.47% 228 3.06% 270 5.66% 19774 1.88%
29 985 2.82% 536 2.65% 721 3.20% 231 3.10% 286 6.00% 21358 2.03%
30 969 2.77% 489 2.42% 637 2.82% 247 3.31% 319 6.69% 19831 1.89%
31 1234 3.53% 706 3.49% 704 3.12% 287 3.85% 356 7.46% 27484 2.62%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1123 3.22% 19 605 2.99% 26 807 3.58% 761 23604 2.25%
1 35 1098 3.14% 18 573 2.84% 24 766 3.39% 721 22362 2.13%
2 58 1810 5.18% 37 1153 5.71% 40 1243 5.51% 1454 45083 4.29%
3 47 1460 4.18% 24 748 3.70% 31 970 4.30% 1045 32395 3.09%
4 33 1038 2.97% 18 574 2.84% 21 679 3.01% 699 21684 2.07%
5 41 1284 3.68% 25 790 3.91% 26 832 3.69% 1043 32346 3.08%
6 49 1523 4.36% 32 1021 5.05% 28 882 3.91% 2934 90956 8.66%
7 62 1930 5.53% 38 1201 5.94% 33 1038 4.60% 2057 63765 6.07%
8 49 1530 4.38% 31 987 4.88% 27 855 3.79% 1288 39922 3.80%
9 49 1540 4.41% 27 842 4.17% 30 938 4.16% 1163 36068 3.44%
10 49 1534 4.39% 31 983 4.86% 27 863 3.82% 3168 98219 9.36%
11 66 2073 5.94% 27 861 4.26% 51 1594 7.06% 2299 71268 6.79%
12 65 2016 5.77% 46 1427 7.06% 29 909 4.03% 3648 113081 10.77%
13 42 1319 3.78% 28 876 4.34% 23 726 3.22% 1219 37781 3.60%
14 48 1494 4.28% 27 839 4.15% 36 1117 4.95% 1058 32811 3.13%
15 50 1566 4.48% 26 828 4.10% 35 1100 4.88% 1044 32352 3.08%
16 41 1295 3.71% 23 721 3.57% 28 869 3.85% 920 28527 2.72%
17 43 1362 3.90% 24 753 3.73% 28 882 3.91% 1054 32659 3.11%
18 33 1053 3.02% 18 560 2.77% 24 763 3.38% 730 22616 2.15%
19 43 1352 3.87% 24 750 3.71% 28 886 3.93% 992 30765 2.93%
20 42 1307 3.74% 23 726 3.59% 30 947 4.20% 946 29341 2.79%
21 42 1316 3.77% 22 685 3.39% 27 855 3.79% 844 26179 2.49%
22 51 1594 4.56% 32 995 4.92% 36 1135 5.03% 1854 57459 5.47%
23 42 1306 3.74% 22 709 3.51% 29 908 4.02% 923 28627 2.73%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 4132 11.83% 134052 12.77% /
2 2897 8.30% 70618 6.73% /plesk-stat/webstat/usage_202106.html
3 355 1.02% 505 0.05% /Content/themes/styles.css
4 349 1.00% 641 0.06% /Content/css.css
5 344 0.99% 37485 3.57% /Scripts/jquery.js
6 343 0.98% 4589 0.44% /Content/style.css
7 333 0.95% 40640 3.87% /Content/bootstrap.css
8 319 0.91% 16177 1.54% /Scripts/ga.js
9 319 0.91% 5645 0.54% /Scripts/jquery_002.js
10 305 0.87% 13825 1.32% /plesk-stat/webstat/usage_202206.html
11 283 0.81% 71100 6.77% /Scripts/jquery-1.7.1.js
12 277 0.79% 2088 0.20% /Content/masthead.css
13 272 0.78% 1138 0.11% /Content/mosaic.css
14 270 0.77% 912 0.09% /Scripts/mosaic.1.0.1.min.js
15 268 0.77% 1712 0.16% /Scripts/responsiveslides.js
16 267 0.76% 581 0.06% /Scripts/goharshafa.js
17 266 0.76% 3034 0.29% /Scripts/scripts.js
18 246 0.70% 1135 0.11% /Scripts/mosaic.1.0.1.js
19 170 0.49% 21593 2.06% /plesk-stat/webstat/usage_202212.html
20 136 0.39% 7938 0.76% /Contact_Us
21 135 0.39% 5270 0.50% /Quality-Policy
22 108 0.31% 6200 0.59% /plesk-stat/webstat/usage_201707.html
23 100 0.29% 3805 0.36% /Hemovac-Drain
24 95 0.27% 148 0.01% /img/favicon.ico
25 94 0.27% 2789 0.27% /favicon.ico
26 91 0.26% 3992 0.38% /products
27 86 0.25% 4372 0.42% /Cardiology
28 86 0.25% 2794 0.27% /Scripts/jquery.Zoom.min.js
29 84 0.24% 3200 0.30% /Company
30 84 0.24% 2977 0.28% /company

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 49 0.14% 188926 18.00% /content/Catalogue_2021.pdf
2 4132 11.83% 134052 12.77% /
3 283 0.81% 71100 6.77% /Scripts/jquery-1.7.1.js
4 2897 8.30% 70618 6.73% /plesk-stat/webstat/usage_202106.html
5 333 0.95% 40640 3.87% /Content/bootstrap.css
6 344 0.99% 37485 3.57% /Scripts/jquery.js
7 42 0.12% 36332 3.46% /content/catalogue_2021.pdf
8 170 0.49% 21593 2.06% /plesk-stat/webstat/usage_202212.html
9 319 0.91% 16177 1.54% /Scripts/ga.js
10 305 0.87% 13825 1.32% /plesk-stat/webstat/usage_202206.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 4132 11.83% 3028 46.24% /
2 2897 8.30% 1753 26.77% /plesk-stat/webstat/usage_202106.html
3 305 0.87% 192 2.93% /plesk-stat/webstat/usage_202206.html
4 108 0.31% 105 1.60% /plesk-stat/webstat/usage_201707.html
5 100 0.29% 70 1.07% /Hemovac-Drain
6 136 0.39% 62 0.95% /Contact_Us
7 91 0.26% 43 0.66% /products
8 69 0.20% 39 0.60% /Hydrophilic-Ureteral-Stent
9 135 0.39% 38 0.58% /Quality-Policy
10 84 0.24% 36 0.55% /company

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 4132 11.83% 2908 44.19% /
2 2897 8.30% 1755 26.67% /plesk-stat/webstat/usage_202106.html
3 305 0.87% 187 2.84% /plesk-stat/webstat/usage_202206.html
4 108 0.31% 106 1.61% /plesk-stat/webstat/usage_201707.html
5 100 0.29% 74 1.12% /Hemovac-Drain
6 136 0.39% 70 1.06% /Contact_Us
7 135 0.39% 51 0.78% /Quality-Policy
8 91 0.26% 49 0.74% /products
9 82 0.23% 42 0.64% /privacy-policy
10 69 0.20% 39 0.59% /Oncology

Top 30 of 4770 Total Sites
# Hits Files KBytes Visits Hostname
1 1044 2.99% 1044 5.17% 592 0.06% 209 2.80% serv3.jester-soft.ws
2 675 1.93% 0 0.00% 389 0.04% 40 0.54% 98.28.236.151.in-addr.arpa
3 646 1.85% 323 1.60% 17235 1.64% 13 0.17% ninja-crawler102.webmeup.com
4 422 1.21% 280 1.39% 3044 0.29% 35 0.47% 71-4-5-149.static.solidrdns.com
5 376 1.08% 168 0.83% 8331 0.79% 20 0.27% www.seokicks.de
6 374 1.07% 60 0.30% 7726 0.74% 21 0.28% vm782425.stark-industries.solutions
7 328 0.94% 193 0.96% 10294 0.98% 1 0.01% static.205.168.251.148.clients.your-server.de
8 324 0.93% 0 0.00% 411 0.04% 9 0.12% undefined.hostname.localhost
9 291 0.83% 215 1.06% 10117 0.96% 54 0.72% 91.92.209.62
10 276 0.79% 257 1.27% 10876 1.04% 21 0.28% hn.kd.ny.adsl
11 272 0.78% 126 0.62% 6453 0.61% 5 0.07% 78.252.138.34.bc.googleusercontent.com
12 268 0.77% 0 0.00% 154 0.01% 13 0.17% vm390626.pq.hosting
13 266 0.76% 0 0.00% 296 0.03% 1 0.01% 195.88.57.40
14 257 0.74% 0 0.00% 148 0.01% 29 0.39% 167.99.211.66
15 243 0.70% 0 0.00% 140 0.01% 20 0.27% 10322-18151.bacloud.info
16 236 0.68% 59 0.29% 3292 0.31% 61 0.82% 216.244.66.233
17 224 0.64% 192 0.95% 8281 0.79% 1 0.01% ec2-18-222-121-187.us-east-2.compute.amazonaws.com
18 214 0.61% 0 0.00% 123 0.01% 53 0.71% 1818.pl
19 212 0.61% 108 0.53% 4984 0.47% 11 0.15% ns512853.ip-167-114-156.net
20 199 0.57% 9 0.04% 543 0.05% 5 0.07% 95.85.45.81
21 189 0.54% 179 0.89% 7434 0.71% 12 0.16% 205.169.39.63
22 187 0.54% 111 0.55% 5338 0.51% 110 1.47% sogouspider-49-7-20-104.crawl.sogou.com
23 186 0.53% 114 0.56% 5480 0.52% 113 1.51% sogouspider-123-125-109-38.crawl.sogou.com
24 173 0.50% 119 0.59% 40789 3.89% 4 0.05% 91.98.55.36.pol.ir
25 168 0.48% 168 0.83% 21340 2.03% 1 0.01% vm1985900.51ssd.had.wf
26 152 0.44% 152 0.75% 6247 0.59% 4 0.05% vps-c1984bbf.vps.ovh.net
27 135 0.39% 135 0.67% 5572 0.53% 0 0.00% ip-195-154-123-119.a.ahrefs.com
28 133 0.38% 66 0.33% 3573 0.34% 1 0.01% static.209.16.9.176.clients.your-server.de
29 125 0.36% 54 0.27% 1356 0.13% 1 0.01% 13.214.36.120.broad.xm.fj.dynamic.163data.com.cn
30 123 0.35% 61 0.30% 2919 0.28% 5 0.07% 170.253.25.169

Top 10 of 4770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 0.50% 119 0.59% 40789 3.89% 4 0.05% 91.98.55.36.pol.ir
2 2 0.01% 1 0.00% 27806 2.65% 0 0.00% vmi1098452.contaboserver.net
3 2 0.01% 2 0.01% 23361 2.23% 0 0.00% 5.213.34.90
4 168 0.48% 168 0.83% 21340 2.03% 1 0.01% vm1985900.51ssd.had.wf
5 62 0.18% 30 0.15% 20580 1.96% 2 0.03% host117-66-78-185.static.rackone.it
6 2 0.01% 2 0.01% 18364 1.75% 0 0.00% cm16.dbenrich.com
7 646 1.85% 323 1.60% 17235 1.64% 13 0.17% ninja-crawler102.webmeup.com
8 11 0.03% 11 0.05% 17007 1.62% 4 0.05% 176.65.254.109
9 2 0.01% 2 0.01% 16715 1.59% 0 0.00% 164.92.243.188
10 1 0.00% 1 0.00% 16683 1.59% 0 0.00% 139-162-224-124.ip.linodeusercontent.com

Top 30 of 468 Total Referrers
# Hits Referrer
1 14917 42.71% - (Direct Request)
2 3060 8.76% https://goharshafa.com/
3 2363 6.77% https://www.goharshafa.com/
4 1467 4.20% http://goharshafa.com/
5 1044 2.99% https://jester-soft.ws/
6 982 2.81% http://www.goharshafa.com/
7 886 2.54% http://www.goharshafa.com/plesk-stat/webstat/usage_202106.html
8 856 2.45% https://www.goharshafa.com/plesk-stat/webstat/usage_202106.html
9 731 2.09% http://goharshafa.com/plesk-stat/webstat/usage_202106.html
10 674 1.93% https://goharshafa.com/plesk-stat/webstat/usage_202106.html
11 628 1.80% https://onion.0mg0mg0mg.com
12 604 1.73% https://onion.bs2web.info
13 480 1.37% www.bing.com
14 454 1.30% https://t.me/xrumer_top
15 431 1.23% https://kafemistik.ru
16 318 0.91% https://www.google.com/
17 236 0.68% https://www.goharshafa.com/Content/masthead.css
18 224 0.64% binance.com
19 214 0.61% https://goharshafa.com/Content/masthead.css
20 208 0.60% https://www.goharshafa.com/Content/style.css
21 180 0.52% https://goharshafa.com/Hemovac-Drain
22 168 0.48% https://ritual-spb64.ru/
23 162 0.46% www.google.com
24 153 0.44% https://goharshafa.com
25 148 0.42% https://goharshafa.com/Content/style.css
26 146 0.42% https://www.goharshafa.com/Content/mosaic.css
27 130 0.37% http://goharshafa.com/plesk-stat/webstat/usage_202206.html
28 127 0.36% https://goharshafa.com/plesk-stat/webstat/usage_202206.html
29 103 0.29% https://goharshafa.com/Contact_Us/
30 97 0.28% http://goharshafa.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.goharshafa.com/

Top 15 of 678 Total User Agents
# Hits User Agent
1 3200 9.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 1253 3.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 847 2.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 744 2.13% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 713 2.04% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 693 1.98% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 661 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 642 1.84% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 523 1.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Safari/605.1.15
10 518 1.48% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
11 483 1.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 450 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 400 1.15% wp_is_mobile
14 392 1.12% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
15 379 1.09% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for January 2023

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 14272 40.87% 7279 36.02% 364569 34.73% Unresolved/Unknown
2 12610 36.11% 7897 39.08% 407933 38.86% US Commercial
3 1742 4.99% 1073 5.31% 87360 8.32% Network
4 1420 4.07% 873 4.32% 40458 3.85% Germany
5 1049 3.00% 1049 5.19% 764 0.07% Samoa
6 695 1.99% 6 0.03% 673 0.06% Old style Arpanet (arpa)
7 548 1.57% 371 1.84% 11552 1.10% Russian Federation
8 506 1.45% 440 2.18% 54722 5.21% Iran
9 312 0.89% 68 0.34% 1287 0.12% Poland
10 204 0.58% 142 0.70% 6584 0.63% United Kingdom
11 195 0.56% 78 0.39% 2445 0.23% China
12 168 0.48% 168 0.83% 21340 2.03% Wallis and Futuna Islands
13 160 0.46% 93 0.46% 4444 0.42% Non-Profit Organization
14 118 0.34% 100 0.49% 3997 0.38% Brazil
15 104 0.30% 39 0.19% 1720 0.16% Czech Republic
16 64 0.18% 59 0.29% 1861 0.18% Bahrain
17 62 0.18% 30 0.15% 20580 1.96% Italy
18 62 0.18% 35 0.17% 1301 0.12% Netherlands
19 62 0.18% 56 0.28% 2221 0.21% Romania
20 59 0.17% 38 0.19% 822 0.08% India
21 57 0.16% 55 0.27% 2118 0.20% Spain
22 57 0.16% 49 0.24% 1374 0.13% Turkey
23 48 0.14% 2 0.01% 48 0.00% Portugal
24 39 0.11% 38 0.19% 1562 0.15% Libya
25 36 0.10% 10 0.05% 238 0.02% Colombia
26 27 0.08% 15 0.07% 343 0.03% Viet Nam
27 22 0.06% 9 0.04% 287 0.03% British Indian Ocean Territory
28 22 0.06% 20 0.10% 704 0.07% Nepal
29 16 0.05% 10 0.05% 458 0.04% Indonesia
30 16 0.05% 7 0.03% 251 0.02% Thailand


Generated by Webalizer Version 2.01