Usage Statistics for goharshafa.com

Summary Period: June 2021
Generated 02-Jul-2021 03:34 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 56084
Total Files 38224
Total Pages 43406
Total Visits 9609
Total KBytes 2574762
Total Unique Sites 4264
Total Unique URLs 283
Total Unique Referrers 5555
Total Unique User Agents 2214
. Avg Max
Hits per Hour 77 434
Hits per Day 1869 3584
Files per Day 1274 3061
Pages per Day 1446 2980
Visits per Day 320 785
KBytes per Day 85825 318512
Hits by Response Code
Undefined response code 8
Code 200 - OK 38224
Code 206 - Partial Content 6
Code 301 - Moved Permanently 13942
Code 302 - Found 745
Code 304 - Not Modified 391
Code 403 - Forbidden 30
Code 404 - Not Found 2688
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 41

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1824 3.25% 1032 2.70% 1517 3.49% 256 2.66% 194 4.55% 53929 2.09%
2 1765 3.15% 935 2.45% 1469 3.38% 303 3.15% 259 6.07% 46190 1.79%
3 2401 4.28% 1487 3.89% 1758 4.05% 389 4.05% 363 8.51% 64516 2.51%
4 1498 2.67% 854 2.23% 1263 2.91% 306 3.18% 254 5.96% 38428 1.49%
5 2616 4.66% 1640 4.29% 2204 5.08% 243 2.53% 191 4.48% 74337 2.89%
6 1140 2.03% 620 1.62% 821 1.89% 208 2.16% 180 4.22% 27342 1.06%
7 1344 2.40% 825 2.16% 819 1.89% 282 2.93% 173 4.06% 36449 1.42%
8 1028 1.83% 700 1.83% 539 1.24% 295 3.07% 228 5.35% 28848 1.12%
9 1133 2.02% 738 1.93% 761 1.75% 313 3.26% 245 5.75% 29379 1.14%
10 933 1.66% 589 1.54% 570 1.31% 234 2.44% 214 5.02% 25340 0.98%
11 1187 2.12% 712 1.86% 803 1.85% 268 2.79% 198 4.64% 30568 1.19%
12 1127 2.01% 697 1.82% 715 1.65% 257 2.67% 188 4.41% 27516 1.07%
13 1415 2.52% 913 2.39% 830 1.91% 274 2.85% 266 6.24% 37662 1.46%
14 2192 3.91% 1456 3.81% 1632 3.76% 255 2.65% 212 4.97% 65890 2.56%
15 3041 5.42% 1980 5.18% 2473 5.70% 310 3.23% 267 6.26% 90167 3.50%
16 3584 6.39% 2682 7.02% 2980 6.87% 349 3.63% 275 6.45% 187050 7.26%
17 3110 5.55% 2646 6.92% 2635 6.07% 311 3.24% 224 5.25% 255845 9.94%
18 2559 4.56% 2157 5.64% 2270 5.23% 240 2.50% 230 5.39% 218777 8.50%
19 2433 4.34% 1976 5.17% 2018 4.65% 330 3.43% 348 8.16% 182059 7.07%
20 1914 3.41% 1593 4.17% 1600 3.69% 362 3.77% 348 8.16% 131093 5.09%
21 3364 6.00% 3061 8.01% 2919 6.72% 234 2.44% 203 4.76% 318512 12.37%
22 2326 4.15% 1970 5.15% 1906 4.39% 229 2.38% 231 5.42% 192441 7.47%
23 2402 4.28% 1837 4.81% 2032 4.68% 342 3.56% 288 6.75% 170815 6.63%
24 1757 3.13% 803 2.10% 1269 2.92% 527 5.48% 388 9.10% 47351 1.84%
25 939 1.67% 529 1.38% 554 1.28% 263 2.74% 263 6.17% 22574 0.88%
26 657 1.17% 434 1.14% 391 0.90% 232 2.41% 208 4.88% 16843 0.65%
27 1184 2.11% 715 1.87% 703 1.62% 253 2.63% 224 5.25% 30636 1.19%
28 1311 2.34% 850 2.22% 963 2.22% 232 2.41% 210 4.92% 51856 2.01%
29 2123 3.79% 1001 2.62% 1634 3.76% 767 7.98% 480 11.26% 39634 1.54%
30 1777 3.17% 792 2.07% 1358 3.13% 785 8.17% 481 11.28% 32715 1.27%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2216 3.95% 49 1499 3.92% 59 1773 4.08% 3504 105127 4.08%
1 73 2197 3.92% 49 1470 3.85% 58 1740 4.01% 3469 104074 4.04%
2 74 2220 3.96% 49 1494 3.91% 61 1841 4.24% 3548 106447 4.13%
3 75 2272 4.05% 51 1538 4.02% 58 1745 4.02% 3559 106761 4.15%
4 82 2485 4.43% 57 1737 4.54% 60 1800 4.15% 3799 113970 4.43%
5 85 2569 4.58% 59 1776 4.65% 62 1871 4.31% 4048 121433 4.72%
6 85 2565 4.57% 57 1737 4.54% 64 1938 4.46% 3850 115514 4.49%
7 103 3115 5.55% 73 2208 5.78% 74 2249 5.18% 4236 127086 4.94%
8 81 2445 4.36% 56 1701 4.45% 60 1822 4.20% 3871 116144 4.51%
9 77 2318 4.13% 51 1558 4.08% 60 1823 4.20% 3308 99242 3.85%
10 81 2444 4.36% 55 1674 4.38% 60 1824 4.20% 3329 99870 3.88%
11 79 2377 4.24% 52 1573 4.12% 62 1868 4.30% 3352 100564 3.91%
12 78 2367 4.22% 53 1605 4.20% 61 1854 4.27% 3480 104407 4.06%
13 81 2450 4.37% 56 1708 4.47% 60 1818 4.19% 3779 113363 4.40%
14 73 2213 3.95% 50 1527 3.99% 58 1759 4.05% 3532 105955 4.12%
15 84 2522 4.50% 53 1596 4.18% 68 2048 4.72% 3464 103926 4.04%
16 69 2092 3.73% 47 1417 3.71% 56 1693 3.90% 3197 95924 3.73%
17 71 2152 3.84% 49 1475 3.86% 54 1647 3.79% 3423 102695 3.99%
18 85 2558 4.56% 59 1791 4.69% 60 1827 4.21% 3931 117937 4.58%
19 70 2111 3.76% 47 1438 3.76% 55 1664 3.83% 3471 104118 4.04%
20 75 2252 4.02% 52 1568 4.10% 60 1816 4.18% 3728 111842 4.34%
21 60 1809 3.23% 42 1261 3.30% 47 1419 3.27% 3143 94284 3.66%
22 67 2028 3.62% 44 1349 3.53% 55 1657 3.82% 3141 94221 3.66%
23 76 2307 4.11% 50 1524 3.99% 63 1910 4.40% 3662 109858 4.27%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 12692 22.63% 1482702 57.59% /plesk-stat/webstat/usage_202106.html
2 9665 17.23% 397073 15.42% /
3 419 0.75% 592 0.02% /Content/themes/styles.css
4 409 0.73% 5192 0.20% /Content/style.css
5 404 0.72% 722 0.03% /Content/css.css
6 401 0.71% 46318 1.80% /Content/bootstrap.css
7 387 0.69% 17963 0.70% /Right-Angle-Chest-Tube/
8 385 0.69% 40811 1.59% /Scripts/jquery.js
9 383 0.68% 2736 0.11% /Content/masthead.css
10 380 0.68% 6567 0.26% /Scripts/jquery_002.js
11 373 0.67% 18441 0.72% /Scripts/ga.js
12 334 0.60% 81758 3.18% /Scripts/jquery-1.7.1.js
13 320 0.57% 39501 1.53% /plesk-stat/webstat/usage_201707.html
14 312 0.56% 1290 0.05% /Content/mosaic.css
15 312 0.56% 672 0.03% /Scripts/goharshafa.js
16 311 0.55% 1949 0.08% /Scripts/responsiveslides.js
17 308 0.55% 1031 0.04% /Scripts/mosaic.1.0.1.min.js
18 304 0.54% 3366 0.13% /Scripts/scripts.js
19 303 0.54% 1375 0.05% /Scripts/mosaic.1.0.1.js
20 264 0.47% 9971 0.39% /Quality-Policy
21 250 0.45% 13795 0.54% /Contact_Us
22 211 0.38% 8615 0.33% /products
23 191 0.34% 9729 0.38% /Cardiology
24 189 0.34% 6758 0.26% /New_Products
25 187 0.33% 6806 0.26% /new_products
26 186 0.33% 7226 0.28% /Feature-rich-Options
27 184 0.33% 6749 0.26% /Careers
28 183 0.33% 8288 0.32% /Urology
29 181 0.32% 6304 0.24% /company
30 180 0.32% 7423 0.29% /Products

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 12692 22.63% 1482702 57.59% /plesk-stat/webstat/usage_202106.html
2 9665 17.23% 397073 15.42% /
3 334 0.60% 81758 3.18% /Scripts/jquery-1.7.1.js
4 401 0.71% 46318 1.80% /Content/bootstrap.css
5 385 0.69% 40811 1.59% /Scripts/jquery.js
6 320 0.57% 39501 1.53% /plesk-stat/webstat/usage_201707.html
7 373 0.67% 18441 0.72% /Scripts/ga.js
8 387 0.69% 17963 0.70% /Right-Angle-Chest-Tube/
9 250 0.45% 13795 0.54% /Contact_Us
10 264 0.47% 9971 0.39% /Quality-Policy

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 9665 17.23% 4842 63.33% /
2 12692 22.63% 475 6.21% /plesk-stat/webstat/usage_202106.html
3 387 0.69% 241 3.15% /Right-Angle-Chest-Tube/
4 133 0.24% 98 1.28% /Hemovac-Drain
5 250 0.45% 78 1.02% /Contact_Us
6 181 0.32% 68 0.89% /company
7 191 0.34% 63 0.82% /Cardiology
8 320 0.57% 63 0.82% /plesk-stat/webstat/usage_201707.html
9 211 0.38% 63 0.82% /products
10 105 0.19% 61 0.80% /VENT-CATHETER

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 9665 17.23% 4663 56.13% /
2 12692 22.63% 468 5.63% /plesk-stat/webstat/usage_202106.html
3 387 0.69% 225 2.71% /Right-Angle-Chest-Tube/
4 264 0.47% 113 1.36% /Quality-Policy
5 133 0.24% 107 1.29% /Hemovac-Drain
6 250 0.45% 97 1.17% /Contact_Us
7 181 0.32% 79 0.95% /company
8 211 0.38% 79 0.95% /products
9 105 0.19% 74 0.89% /Hydrophilic-Ureteral-Stent
10 105 0.19% 73 0.88% /VENT-CATHETER

Top 30 of 4264 Total Sites
# Hits Files KBytes Visits Hostname
1 7484 13.34% 7484 19.58% 885966 34.41% 1 0.01% 178.158.32.178
2 5260 9.38% 3296 8.62% 162953 6.33% 13 0.14% 46-119-77-164.broadband.kyivstar.net
3 2276 4.06% 2268 5.93% 272836 10.60% 1 0.01% 178.158.1.13
4 1879 3.35% 1252 3.28% 60656 2.36% 2 0.02% 134-249-209-237.broadband.kyivstar.net
5 1860 3.32% 1860 4.87% 225581 8.76% 1 0.01% 178.158.22.63
6 928 1.65% 458 1.20% 22480 0.87% 2 0.02% 134-249-208-101.broadband.kyivstar.net
7 533 0.95% 257 0.67% 12347 0.48% 82 0.85% 91.92.209.107
8 426 0.76% 219 0.57% 10918 0.42% 13 0.14% ninja-crawler86.webmeup.com
9 414 0.74% 207 0.54% 5487 0.21% 159 1.65% petalbot-114-119-139-35.petalsearch.com
10 395 0.70% 195 0.51% 6091 0.24% 155 1.61% petalbot-114-119-148-252.petalsearch.com
11 383 0.68% 187 0.49% 5402 0.21% 153 1.59% petalbot-114-119-150-90.petalsearch.com
12 380 0.68% 195 0.51% 5792 0.22% 137 1.43% petalbot-114-119-136-139.petalsearch.com
13 379 0.68% 156 0.41% 5252 0.20% 95 0.99% msnbot-157-55-39-187.search.msn.com
14 379 0.68% 184 0.48% 4991 0.19% 144 1.50% petalbot-114-119-140-153.petalsearch.com
15 376 0.67% 177 0.46% 5170 0.20% 143 1.49% petalbot-114-119-152-164.petalsearch.com
16 373 0.67% 187 0.49% 5083 0.20% 150 1.56% petalbot-114-119-148-94.petalsearch.com
17 366 0.65% 238 0.62% 503 0.02% 279 2.90% sogouspider-106-38-241-184.crawl.sogou.com
18 365 0.65% 185 0.48% 5085 0.20% 151 1.57% petalbot-114-119-130-251.petalsearch.com
19 355 0.63% 175 0.46% 4766 0.19% 150 1.56% petalbot-114-119-153-220.petalsearch.com
20 319 0.57% 158 0.41% 4481 0.17% 137 1.43% petalbot-114-119-139-148.petalsearch.com
21 318 0.57% 249 0.65% 445 0.02% 206 2.14% sogouspider-49-7-20-107.crawl.sogou.com
22 308 0.55% 263 0.69% 11913 0.46% 31 0.32% hn.kd.ny.adsl
23 300 0.53% 300 0.78% 12391 0.48% 0 0.00% ip-168-119-65-123.a.ahrefs.com
24 270 0.48% 270 0.71% 11152 0.43% 0 0.00% ip-168-119-68-187.a.ahrefs.com
25 255 0.45% 255 0.67% 10532 0.41% 0 0.00% ip-168-119-68-126.a.ahrefs.com
26 252 0.45% 189 0.49% 9655 0.37% 205 2.13% ip-54-36-148-121.a.ahrefs.com
27 241 0.43% 209 0.55% 776 0.03% 111 1.16% sogouspider-106-38-241-71.crawl.sogou.com
28 240 0.43% 240 0.63% 9913 0.38% 0 0.00% ip-195-154-122-120.a.ahrefs.com
29 238 0.42% 202 0.53% 8797 0.34% 1 0.01% ec2-3-143-169-55.us-east-2.compute.amazonaws.com
30 237 0.42% 202 0.53% 8796 0.34% 1 0.01% ec2-18-191-165-21.us-east-2.compute.amazonaws.com

Top 10 of 4264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7484 13.34% 7484 19.58% 885966 34.41% 1 0.01% 178.158.32.178
2 2276 4.06% 2268 5.93% 272836 10.60% 1 0.01% 178.158.1.13
3 1860 3.32% 1860 4.87% 225581 8.76% 1 0.01% 178.158.22.63
4 5260 9.38% 3296 8.62% 162953 6.33% 13 0.14% 46-119-77-164.broadband.kyivstar.net
5 1879 3.35% 1252 3.28% 60656 2.36% 2 0.02% 134-249-209-237.broadband.kyivstar.net
6 204 0.36% 204 0.53% 25562 0.99% 1 0.01% dynamicip-188-232-146-219.pppoe.omsk.ertelecom.ru
7 194 0.35% 194 0.51% 23687 0.92% 1 0.01% 178.158.17.123
8 928 1.65% 458 1.20% 22480 0.87% 2 0.02% 134-249-208-101.broadband.kyivstar.net
9 140 0.25% 140 0.37% 17740 0.69% 1 0.01% 5.188.210.2
10 300 0.53% 300 0.78% 12391 0.48% 0 0.00% ip-168-119-65-123.a.ahrefs.com

Top 30 of 5555 Total Referrers
# Hits Referrer
1 20699 36.91% - (Direct Request)
2 3731 6.65% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 3278 5.84% https://goharshafa.com/
4 2964 5.28% https://www.goharshafa.com/
5 546 0.97% http://goharshafa.com/
6 511 0.91% http://nef2.com
7 480 0.86% http://remmont.com/lasd-inmate-locator
8 465 0.83% https://www.google.com/
9 464 0.83% http://nef6.com
10 457 0.81% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 393 0.70% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 353 0.63% https://goharshafa.com/Right-Angle-Chest-Tube/
13 349 0.62% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 347 0.62% https://www.goharshafa.com/Hemovac-Drain
15 334 0.60% https://bit.ly/35mqcNm
16 331 0.59% http://remmont.com/srj-inmates-mugshots-3
17 321 0.57% http://remmont.com/phrj
18 313 0.56% https://www.goharshafa.com/Content/masthead.css
19 293 0.52% https://kinoteatrzarya.ru/
20 257 0.46% http://remmont.com/scrj-mugshots
21 230 0.41% http://remmont.com/bcso-jail-view-4
22 214 0.38% https://www.goharshafa.com/plesk-stat/webstat/usage_202106.html
23 210 0.37% https://www.goharshafa.com/Content/style.css
24 201 0.36% https://goharshafa.com/Quality-Policy
25 200 0.36% http://trust-mail.online
26 185 0.33% http://remmont.com/eastern-regional-jail-mugshots
27 182 0.32% http://goharshafa.com/Right-Angle-Chest-Tube/
28 182 0.32% http://remmont.com/cjc-inmate
29 181 0.32% http://afisha-samara.ru
30 174 0.31% http://video-hd.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hemovac drain sizes

Top 15 of 2214 Total User Agents
# Hits User Agent
1 3757 6.70% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 3436 6.13% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 3149 5.61% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1965 3.50% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1786 3.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 845 1.51% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 680 1.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 614 1.09% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
9 569 1.01% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 532 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
11 478 0.85% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2;+WOW64;+Trident/6.0)
12 428 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
13 409 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
14 409 0.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
15 407 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for June 2021

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 22019 39.26% 17839 46.67% 1696397 65.89% Unresolved/Unknown
2 20374 36.33% 11780 30.82% 449154 17.44% US Commercial
3 10355 18.46% 6191 16.20% 306295 11.90% Network
4 757 1.35% 595 1.56% 47664 1.85% Russian Federation
5 517 0.92% 343 0.90% 13819 0.54% Germany
6 432 0.77% 362 0.95% 15873 0.62% Iran
7 422 0.75% 315 0.82% 10500 0.41% China
8 191 0.34% 53 0.14% 2556 0.10% Czech Republic
9 160 0.29% 103 0.27% 5004 0.19% Turkey
10 106 0.19% 77 0.20% 3702 0.14% Wallis and Futuna Islands
11 94 0.17% 57 0.15% 2895 0.11% Canada
12 87 0.16% 71 0.19% 2922 0.11% Non-Profit Organization
13 61 0.11% 46 0.12% 1746 0.07% India
14 48 0.09% 36 0.09% 1892 0.07% Ukraine
15 47 0.08% 43 0.11% 2008 0.08% British Indian Ocean Territory
16 44 0.08% 27 0.07% 1282 0.05% Belarus
17 37 0.07% 36 0.09% 1128 0.04% Madagascar
18 30 0.05% 28 0.07% 950 0.04% US Government
19 28 0.05% 26 0.07% 1012 0.04% Albania
20 26 0.05% 18 0.05% 554 0.02% Poland
21 19 0.03% 16 0.04% 617 0.02% Brazil
22 19 0.03% 7 0.02% 362 0.01% Colombia
23 15 0.03% 11 0.03% 443 0.02% Indonesia
24 15 0.03% 10 0.03% 483 0.02% Israel
25 15 0.03% 11 0.03% 480 0.02% Moldova
26 11 0.02% 7 0.02% 320 0.01% Italy
27 10 0.02% 6 0.02% 480 0.02% Pakistan
28 8 0.01% 5 0.01% 164 0.01% Thailand
29 8 0.01% 8 0.02% 135 0.01% United Kingdom
30 8 0.01% 5 0.01% 242 0.01% United States


Generated by Webalizer Version 2.01